• Chaja maka batrị lead-acid (Iju mmiri, Gel, na AGM) na batrị Li-Ion (ígwè lithium iron, lithium manganese na lithium nickel cobalt manganese) (Ntụbaaka. 1)
• multi-ogbo smart nchaji àgwà
• Universal voltaji AC nso 90 ~ 264VAC
• arụ ọrụ PFC arụ ọrụ, PF>0.95
• Nchekwa: Mkpirisi sekit / ibufe oke / n'elu voltaji / obere voltaji / n'elu okpomọkụ / N'elu ugbu a / Reverse polarity / Time / Full charged mechie / Enweghị nkwụsịtụ ugbu a na batrị
• Ịrụ ọrụ dị elu, arụmọrụ kachasị elu nwere ike ruo 92%
• Ike Klas I (ya na ntụtụ ụwa)
• Fan jụrụ oyi
• 2 agba LED loading egosi na LED akụkụ ngosi
• Tinye akara ọgụgụ isi nke MCU
• Ọnweghị plọg ọkụ ọkụ DC mgbe njikọ DC na-atụnye ma ọ bụ wepụ na batrị ahụ
• Ọ dịghị ihe na-egbuke egbuke imewe mgbe obere sekit nchebe
• ọdụ ụgbọ mmiri ntinye ụgwọ batrị efu efu na-arụ ọrụ
Ntinye batrị lithium smart na ọdụ mmepụta
Hazie nkwụnye ntinye dị
Ọnụ nrụpụta
Mpụta | DC voltaji | 14.6 ~ 16.8V | 29.2-29.4V | 42V | 54.6 ~ 58.8V | 67.2 ~ 71.4V | 84V |
Enyere aha ugbu a (220VAC) | 40A | 40A | 30A | 30A | 25A | 20A | |
Enyere aha ugbu a (110VAC) | 40A | 30A | 30A | 25A | 20A | 16 A | |
Enyere ike | 672W | 1174W | 1260W | 1764W | 1785W | 1680W | |
Ihe ngosi LED | CC na CV Nchaji ugbu a>Egopụtara ugbu a*10%: RED; CV na-akwụ ụgwọ ugbu a <=Egogoro ugbu a*10%:GREEN |
Ntinye | Voltaji Oke | 90-264VAC |
Ugboro ugboro Oke | 47-63HZ | |
Ike Ihe kpatara ya | > 0.95/230VAC,>0.98/115VAC | |
arụmọrụ | 92% | |
AC Ugbu a | 15A | |
Mwute Ugbu a | Mmalite oyi <60A | |
Nhapu Ugbu a | <3.5ma/240VAC | |
Nchedo | Nkenke sekit | Red LED ngwa ngwa na-egbuke egbuke ma mechie voltaji mmepụta;Na-agbake na-akpaghị aka ka ewepụrụ ọnọdụ mmejọ. |
tụgharịa Polarity | ||
Dị ala Voltaji | ||
gafere Ugbu a | Gbanyụọ voltaji mmepụta, gbanyegharịa ka ọ gbakee. | |
gafere Voltaji | ||
gafere Ibu ibu | ||
gafere Okpomọkụ | 85°C±10°C(RTH2),Wepụ chajị dị ugbu a na-akpaghị aka ruo ọkara kacha nke ugbu a. | |
Interface | RS485, CAN2.0B |
|
OLED Ngosipụta |
| |
UART | Ọnụego Baud: 9600bps, 8 ibe n'ibe data, enweghị oke, 1 Kwụsị Bit | |
gburugburu | Na-arụ ọrụ Okpomọkụ | -30°C~+60°C |
Na-arụ ọrụ iru mmiri | 20 ~ 90% TH na-abụghị condensing | |
Nchekwa Okpomọkụ iru mmiri | -40°C~+85°C, 10~95% TH | |
Nchekwa & EMC | Nchekwa Ụkpụrụ | Nrube isi na IEC/EN60950/60335 |
Iguzogide Voltaji | I/PO/P:1.8KVAC, I/P-FG:1.8KVAC, O/P-FG:0.5KVAC | |
Nnọpụ iche Nguzogide | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC/25 Celsius C/70% RH | |
EMC Mgbapụta |
| |
EMC Mgbochi |
| |
Ndị ọzọ | Akụkụ | 260*158*92(L*W*H) |
Nkwakọ ngwaahịa | 3.84 n'arọ;pcs/Kg/CUFT | |
Rịba ama |
|
Ọkọlọtọ Nwanyị Nkwụnye (akụkụ ike ọkụ): IEC320-C13
IEC320-C13 | ||
| PIN | Mpụta |
N | +V | |
L | -V |
-V ejikọrọ na AC FG