1.Họrọ mkpụrụ ndụ batrị kwesịrị ekwesị, maka arịrịọ na akụkụ dị iche iche, anyị nwere ike họrọ sel batrị ziri ezi, sel cylindrical ma ọ bụ sel prismatic, tumadi sel LiFePO4.Naanị sel ọkwa A ọhụrụ ejiri.
2.Ịkọkọta batrị na otu ikike na SOC, hụ na ngwugwu batrị nwere arụmọrụ dị mma.
3.họrọ ezigbo njikọ busbar na-arụ ọrụ ugbu a, na-agbado mkpụrụ ndụ n'ụzọ ziri ezi
4.Mgbakọ BMS, kpọkọta BMS ziri ezi na ngwugwu batrị.
5.A na-etinye ngwugwu batrị LiFePO4 n'ime akpa igwe tupu nnwale
6.Product okokụre
7.Product stacted na njikere maka mbukota
8.Osisi igbe siri ike nkwakọ
1.Ọ na-akwado iji ngwakọta nke ụdị dị iche iche. batrị lithium ọhụrụ na ochie na batrị lithium nwere ikike dị iche iche.
2. Ogologo ndụ batrị (ihe ruru ugboro atọ ndụ batrị nke batrị nkịtị)
3.High arụmọrụ BMS modul na-ezute ugbu a, voltaji na-agbanwe agbanwe na mmepụta ike mgbe niile.
Usoro 4.BMS nwere ike ịchọpụta batrị SOC na SOH n'ụzọ ziri ezi
5.Multiple mgbochi izu ohi ngwọta (nhọrọ): software, gyroscope, ihe.
6. Zute ọchịchọ nke nkwalite 57V
7.Superior okpomọkụ àgwà: panel adopts anwụ nkedo
8.Aluminom atụmatụ, onwe jụrụ na ọ dịghị mkpọtụ, na-arụ ọrụ temperation
1.home ike nchekwa batrị usoro.
2.telcom ike ndabere.
3.off grid usoro anyanwụ.
4.Energy nchekwa ndabere.
5.Ndị ọzọ batrị ndabere arịrịọ.
Nchekwa usoro ike anyanwụ
Nka nka | Ihe | Oke | ||
1.Arụmọrụ | ||||
voltaji ọnụ | 48V (voltaji na-agbanwe agbanwe, nwere ike ịgbanwe 40V ~ 57V) | |||
Enyere ikike | 100Ah (C5,0.2C ruo 40V na 25 ℃) | |||
Oke voltaji na-arụ ọrụ | 40V-60V | |||
Ịkwalite ụgwọ / voltaji na-ese n'elu mmiri | 54.5V/52.5V | |||
Ịchaji ugbu a (nke a na-amachi ugbu a) | 10A (nwere ike idozi) | |||
Nchaji ugbu a (Kachasị) | 100A | |||
Mwepu ugbu a (Kachasị) | 100A | |||
Mwepu mbelata voltaji | 40V | |||
Akụkụ(WxHxD) | 442x133x450 | |||
Ibu | Ihe dịka 4± 1kg | |||
2. Nkọwa ọrụ | ||||
Usoro ntinye | Edokwasara akwa / mgbidi | |||
Nkwurịta okwu interface | RS485*2/Kpọtụrụ akpọnwụ*2 | |||
Ala ihe ngosi | ALM/RUN/SOC | |||
Nkwukọrịta ọnụ | Nkwado kacha maka usoro ihe myirịta | |||
stud ọdụ | M6 | |||
Oti mkpu na nchebe | N'elu voltaji, n'okpuru voltaji, obere sekit, ibufe, n'elu ugbu a, n'elu okpomọkụ, obere okpomọkụ nchebe, wdg. | |||
3. Ọnọdụ ọrụ | ||||
Ọnọdụ jụrụ oyi | Ime ka obi dị jụụ | |||
Elu | ≤4000m | |||
iru mmiri | 5%-95% | |||
Ọnọdụ okpomọkụ na-arụ ọrụ | Akwụ ụgwọ: -5 ℃ ~ + 45 ℃ | |||
Mbupu: -20℃~+50℃ | ||||
Akwadoro ịrụ ọrụ okpomọkụ | Charge:+15℃~+35℃ | |||
Mbupu:+15℃~+35℃ | ||||
Nchekwa:-20℃~+35℃ |